DOLAR 44,7195 0.2%
EURO 52,3805 -0.35%
ALTIN 6.775,99-0,52
BITCOIN 3176935-0.83823%
İstanbul
11°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.370 s Değişim: 0.00% 0,00 Adet:   11.036 Mio.Lot Hacim:   194.832 Mio.TL
EN YÜKSEK 14545
EN DÜŞÜK 14,321
Açılış: 14.507 Dünkü Kapanış: 14.370

Verilerin Son Güncelleme Saati : 17:59

MENKUL FİYAT % ZAMAN
  • A1CAP 11,87 -4,89 18:10:00
  • A1YEN 41,74 9,96 18:10:00
  • AAGYO 18,58 -2,26 18:10:00
  • ACSEL 132,70 9,94 18:10:00
  • ADEL 51,95 7,82 18:10:00
  • ADESE 1,07 -0,93 18:10:00
  • ADGYO 58,85 -1,42 18:10:00
  • AEFES 19,04 0,32 18:10:00
  • AFYON 13,45 -0,59 18:10:00
  • AGESA 239,00 -0,79 18:10:00
  • AGHOL 31,86 1,53 18:10:00
  • AGYO 9,39 -2,29 18:10:01
  • AHGAZ 27,00 -1,75 18:10:00
  • AHSGY 20,24 10,00 18:10:00
  • AKBNK 70,65 -3,48 18:10:00
  • AKCNS 210,70 -1,36 18:10:00
  • AKENR 10,13 -0,88 18:10:00
  • AKFGY 2,90 1,75 18:10:00
  • AKFIS 57,50 3,79 18:10:00
  • AKFYE 23,18 4,13 18:10:00
  • AKGRT 7,04 0,72 18:10:00
  • AKHAN 28,92 1,05 18:10:00
  • AKMGY 261,00 0,58 18:10:00
  • AKSA 10,27 -3,02 18:10:00
  • AKSEN 85,95 4,56 18:10:00
  • AKSGY 8,97 0,22 18:10:00
  • AKSUE 37,32 7,55 18:10:00
  • AKYHO 2,74 -0,36 18:10:01
  • ALARK 93,40 1,02 18:10:00
  • ALBRK 8,31 -1,19 18:10:00
  • ALCAR 775,50 -0,06 18:10:00
  • ALCTL 125,10 -8,89 18:10:00
  • ALFAS 40,94 -0,68 18:10:00
  • ALGYO 6,58 3,95 18:10:00
  • ALKA 10,93 -2,76 18:10:00
  • ALKIM 19,72 -1,69 18:10:00
  • ALKLC 360,00 0,56 18:10:00
  • ALTNY 16,53 3,25 18:10:00
  • ALVES 3,25 -0,31 18:10:00
  • ANELE 52,90 9,98 18:10:00
  • ANGEN 11,17 0,00 18:10:00
  • ANHYT 110,30 -0,54 18:10:00
  • ANSGR 30,16 4,43 18:10:00
  • APBDL 38,35 -1,74 18:10:00
  • APGLD 553,50 -1,20 18:10:00
  • APLIB 45,71 -5,77 18:10:00
  • APMDL 25,53 -0,78 18:10:00
  • APX30 39,58 -0,75 18:10:00
  • ARASE 104,40 -0,10 18:10:00
  • ARCLK 110,00 -1,70 18:10:00
  • ARDYZ 55,20 9,96 18:10:00
  • ARENA 37,34 -3,01 18:10:00
  • ARFYE 32,98 1,10 18:10:00
  • ARMGD 130,00 -1,37 18:10:00
  • ARSAN 3,48 0,00 18:10:00
  • ARTMS 42,82 -1,43 18:10:00
  • ARZUM 2,69 0,37 18:10:00
  • ASELS 431,75 2,74 18:10:00
  • ASGYO 12,77 2,49 18:10:00
  • ASTOR 290,25 2,20 18:10:00
  • ASUZU 69,70 -1,83 18:10:00
  • ATAGY 13,00 -1,22 18:10:01
  • ATAKP 50,30 -0,89 18:10:00
  • ATATP 156,80 4,81 18:10:00
  • ATATR 14,95 3,82 18:10:00
  • ATEKS 94,00 0,00 18:10:01
  • ATLAS 8,92 9,99 18:10:01
  • ATSYH 62,80 5,55 18:10:01
  • AVGYO 12,54 -1,72 18:10:00
  • AVHOL 38,30 -1,74 18:10:00
  • AVOD 4,80 5,96 18:10:00
  • AVPGY 60,75 1,67 18:10:00
  • AVTUR 19,17 0,00 18:10:01
  • AYCES 948,00 -9,97 18:10:00
  • AYDEM 29,30 1,03 18:10:00
  • AYES 30,20 -2,27 18:10:01
  • AYGAZ 281,50 -2,09 18:10:00
  • AZTEK 4,55 1,79 18:10:00
  • BAGFS 33,20 -1,78 18:10:00
  • BAHKM 132,00 10,00 18:10:00
  • BAKAB 43,22 0,51 18:10:00
  • BALAT 80,70 -2,77 18:10:01
  • BALSU 14,52 -0,89 18:10:00
  • BANVT 152,70 -4,62 18:10:00
  • BARMA 60,45 0,42 18:10:00
  • BASCM 13,90 0,58 18:10:01
  • BASGZ 49,00 -4,11 18:10:00
  • BEGYO 4,21 -2,55 18:10:00
  • BERA 17,11 0,35 18:10:00
  • BESLR 14,94 -0,53 18:10:00
  • BESTE 29,86 9,94 18:10:00
  • BEYAZ 31,20 -9,98 18:10:00
  • BFREN 141,20 -2,82 18:10:00
  • BIENY 23,98 -2,12 18:10:00
  • BIGCH 7,32 -2,66 18:10:00
  • BIGTK 210,10 -1,36 18:10:00
  • BIMAS 730,00 -1,55 18:10:00
  • BINBN 172,10 -1,26 18:10:00
  • BINHO 9,45 -6,16 18:10:00
  • BIOEN 20,26 0,80 18:10:00
  • BIZIM 28,56 1,78 18:10:00
  • BJKAS 1,59 -4,22 18:10:00
  • BLUME 42,54 6,35 18:10:00
  • BMSCH 18,32 1,05 18:10:00
  • BMSTL 90,80 0,33 18:10:00
  • BNTAS 6,76 0,45 18:10:00
  • BOBET 19,38 -2,66 18:10:00
  • BORLS 8,38 9,97 18:10:00
  • BORSK 7,33 2,37 18:10:00
  • BOSSA 6,43 -1,83 18:10:00
  • BRISA 83,95 -0,65 18:10:00
  • BRKO 13,70 -2,14 18:10:01
  • BRKSN 9,02 1,23 18:10:01
  • BRKVY 106,00 9,90 18:10:00
  • BRLSM 14,90 -0,27 18:10:00
  • BRMEN 6,47 -7,57 18:10:01
  • BRSAN 567,50 3,75 18:10:00
  • BRYAT 2.114,00 0,48 18:10:00
  • BSOKE 38,82 1,25 18:10:00
  • BUCIM 6,07 -0,98 18:10:00
  • BURCE 55,70 -3,63 18:10:00
  • BYDNR 43,02 4,67 18:10:00
  • CANTE 1,73 -3,35 18:10:00
  • CASA 94,05 -1,98 18:10:01
  • CATES 40,38 -9,05 18:10:00
  • CCOLA 76,85 2,47 18:10:00
  • CELHA 14,49 9,94 18:10:00
  • CEMAS 4,73 -1,25 18:10:00
  • CEMTS 10,74 -2,19 18:10:00
  • CEMZY 12,02 -9,96 18:10:00
  • CGCAM 40,70 0,30 18:10:00
  • CIMSA 58,70 1,91 18:10:00
  • CLEBI 1.750,00 -2,02 18:10:00
  • CMBTN 1.726,00 -1,99 18:10:00
  • CMENT 319,50 0,00 18:10:01
  • CONSE 3,40 8,28 18:10:00
  • COSMO 203,80 1,44 18:10:01
  • CRDFA 31,50 -2,05 18:10:01
  • CRFSA 145,00 3,35 18:10:00
  • CUSAN 24,72 0,57 18:10:00
  • CVKMD 35,94 0,73 18:10:00
  • CWENE 35,80 -2,29 18:10:00
  • DAGI 6,71 0,90 18:10:00
  • DAPGM 10,12 -3,98 18:10:00
  • DARDL 2,27 2,25 18:10:00
  • DCTTR 11,36 -7,94 18:10:00
  • DENGE 2,51 -0,79 18:10:00
  • DERHL 14,63 -3,24 18:10:00
  • DERIM 36,80 -4,12 18:10:00
  • DESPC 41,82 -4,95 18:10:00
  • DEVA 64,50 -2,35 18:10:00
  • DGATE 95,00 6,68 18:10:00
  • DGGYO 31,10 1,97 18:10:01
  • DGNMO 8,87 -2,21 18:10:00
  • DIRIT 27,00 0,00 18:10:01
  • DITAS 33,80 1,50 18:10:00
  • DMRGD 5,67 1,43 18:10:00
  • DMSAS 9,05 -0,44 18:10:00
  • DNISI 19,49 -3,13 18:10:00
  • DOAS 178,00 -1,39 18:10:00
  • DOCO 8.915,00 -2,09 18:10:00
  • DOFRB 158,00 9,57 18:10:00
  • DOHOL 23,42 2,99 18:10:00
  • DOKTA 24,52 -0,65 18:10:00
  • DUNYH 116,10 -3,41 18:10:00
  • DURDO 4,92 1,23 18:10:00
  • DURKN 21,00 -4,63 18:10:00
  • DYOBY 18,88 -6,16 18:10:00
  • DZGYO 7,90 1,80 18:10:00
  • EBEBK 73,25 2,02 18:10:00
  • ECILC 84,10 -1,58 18:10:00
  • ECZYT 381,00 1,60 18:10:00
  • EDATA 22,08 2,99 18:10:00
  • EDIP 39,22 -0,66 18:10:00
  • EFOR 12,70 9,96 18:10:00
  • EGEGY 31,40 2,35 18:10:00
  • EGEPO 18,60 -1,06 18:10:00
  • EGGUB 123,80 -0,40 18:10:00
  • EGPRO 41,10 -7,64 18:10:00
  • EGSER 3,02 -0,98 18:10:00
  • EKGYO 19,77 -3,94 18:10:00
  • EKIZ 92,20 -3,56 18:10:01
  • EKOS 6,08 -1,62 18:10:00
  • EKSUN 5,89 -0,51 18:10:00
  • ELITE 30,30 -0,98 18:10:00
  • EMKEL 24,52 -5,98 18:10:00
  • EMNIS 149,50 0,07 18:10:01
  • EMPAE 39,08 0,93 18:10:00
  • ENDAE 15,70 0,13 18:10:00
  • ENERY 8,97 0,79 18:10:00
  • ENJSA 124,00 0,98 18:10:00
  • ENKAI 103,40 -1,15 18:10:00
  • ENPRA 86,00 -6,62 18:10:01
  • ENSRI 13,14 -10,00 18:10:00
  • EPLAS 6,48 4,35 18:10:00
  • ERBOS 205,30 4,37 18:10:00
  • ERCB 57,60 -0,95 18:10:00
  • EREGL 35,82 1,99 18:10:00
  • ERSU 24,88 -5,76 18:10:01
  • ESCAR 52,00 -0,29 18:10:00
  • ESCOM 6,05 10,00 18:10:00
MENKUL FİYAT % ZAMAN
  • ESEN 3,69 -1,07 18:10:00
  • ETILR 5,66 9,90 18:10:00
  • ETYAT 8,10 1,00 18:10:01
  • EUHOL 12,88 -0,54 18:10:01
  • EUKYO 7,24 -3,60 18:10:01
  • EUPWR 55,45 5,82 18:10:00
  • EUREN 5,31 -3,63 18:10:00
  • EUYO 5,65 -4,24 18:10:01
  • EYGYO 2,74 -1,79 18:10:00
  • FADE 14,93 -0,07 18:10:00
  • FENER 3,16 0,64 18:10:00
  • FLAP 13,26 -5,69 18:10:01
  • FMIZP 291,75 -1,27 18:10:00
  • FONET 5,40 9,98 18:10:00
  • FORMT 2,77 0,73 18:10:00
  • FORTE 98,20 4,03 18:10:00
  • FRIGO 9,25 0,22 18:10:00
  • FRMPL 33,14 0,24 18:10:00
  • FROTO 96,00 -2,04 18:10:00
  • FZLGY 14,66 -0,88 18:10:00
  • GARAN 129,60 -3,14 18:10:00
  • GARFA 29,70 5,62 18:10:00
  • GATEG 330,00 4,10 18:10:01
  • GEDIK 5,51 -3,50 18:10:00
  • GEDZA 30,20 1,89 18:10:00
  • GENIL 8,90 -3,89 18:10:00
  • GENKM 14,10 0,86 18:10:00
  • GENTS 8,06 1,51 18:10:00
  • GEREL 37,00 -3,95 18:10:00
  • GESAN 51,05 2,51 18:10:00
  • GIPTA 83,40 -4,63 18:10:00
  • GLBMD 11,90 -3,02 18:10:01
  • GLCVY 64,55 -1,97 18:10:00
  • GLDTR 555,00 -1,25 18:10:00
  • GLRMK 190,00 0,26 18:10:00
  • GLYHO 15,41 0,72 18:10:00
  • GMSTR 664,00 -0,34 18:10:00
  • GMTAS 40,50 -4,97 18:10:00
  • GOKNR 21,36 -1,02 18:10:00
  • GOLTS 368,75 0,68 18:10:00
  • GOODY 15,38 -1,03 18:10:00
  • GOZDE 19,80 -0,95 18:10:00
  • GRNYO 18,13 1,06 18:10:01
  • GRSEL 296,00 -1,00 18:10:00
  • GRTHO 247,40 -4,11 18:10:00
  • GSDDE 14,39 9,93 18:10:00
  • GSDHO 5,43 3,04 18:10:00
  • GSRAY 1,14 -2,56 18:10:00
  • GUBRF 538,50 1,51 18:10:00
  • GUNDG 897,50 -2,82 18:10:00
  • GWIND 30,46 0,86 18:10:00
  • GZNMI 70,00 -1,48 18:10:00
  • HALKB 36,48 -3,59 18:10:00
  • HATEK 16,00 -6,05 18:10:00
  • HATSN 42,90 -2,50 18:10:00
  • HDFGS 3,44 -0,86 18:10:00
  • HEDEF 146,90 -1,41 18:10:00
  • HEKTS 3,38 -1,46 18:10:00
  • HKTM 14,70 -6,13 18:10:00
  • HLGYO 5,75 -1,37 18:10:00
  • HOROZ 83,45 0,18 18:10:00
  • HRKET 77,70 4,16 18:10:00
  • HTTBT 40,96 -2,89 18:10:00
  • HUBVC 3,77 -3,83 18:10:01
  • HUNER 3,22 0,63 18:10:00
  • HURGZ 8,74 9,94 18:10:00
  • ICBCT 16,53 -1,72 18:10:00
  • ICUGS 6,24 9,86 18:10:00
  • IDGYO 3,33 1,22 18:10:01
  • IEYHO 99,30 0,25 18:10:00
  • IHAAS 78,65 0,83 18:10:00
  • IHEVA 2,24 -1,75 18:10:01
  • IHGZT 1,50 -1,96 18:10:00
  • IHLGM 2,24 0,00 18:10:00
  • IHYAY 1,82 0,55 18:10:00
  • INDES 10,45 2,45 18:10:00
  • INFO 3,47 1,17 18:10:00
  • INGRM 456,00 6,36 18:10:00
  • INTEK 240,30 -0,70 18:10:01
  • INVEO 7,38 -3,15 18:10:00
  • INVES 561,00 1,81 18:10:00
  • ISBIR 86,10 -0,69 18:10:01
  • ISBTR 419.000,00 3,16 18:10:01
  • ISCTR 14,08 -1,81 18:10:00
  • ISDMR 50,70 4,71 18:10:00
  • ISFIN 19,97 -0,15 18:10:00
  • ISGLK 700,00 -1,41 18:10:00
  • ISGSY 118,00 -2,07 18:10:00
  • ISGYO 19,95 -1,43 18:10:00
  • ISKPL 21,70 3,33 18:10:00
  • ISMEN 41,62 -1,56 18:10:00
  • ISSEN 8,20 -1,68 18:10:00
  • ISYAT 8,33 -1,19 18:10:00
  • IZENR 10,24 -4,48 18:10:00
  • IZFAS 68,60 0,07 18:10:00
  • IZINV 74,00 8,03 18:10:00
  • IZMDC 7,09 0,85 18:10:00
  • JANTS 17,23 -2,49 18:10:00
  • KAPLM 672,00 6,75 18:10:00
  • KAREL 11,47 -2,80 18:10:00
  • KARSN 11,39 -1,21 18:10:00
  • KARTN 108,90 9,94 18:10:00
  • KATMR 2,84 -1,05 18:10:00
  • KAYSE 4,73 0,00 18:10:00
  • KBORU 26,70 -0,37 18:10:00
  • KCAER 12,16 3,67 18:10:00
  • KCHOL 197,40 -2,37 18:10:00
  • KENT 402,50 -0,68 18:10:01
  • KERVN 3,65 -4,95 18:10:01
  • KFEIN 8,97 3,22 18:10:00
  • KGYO 11,93 7,00 18:10:00
  • KIMMR 17,52 3,30 18:10:00
  • KLGYO 5,11 -1,73 18:10:00
  • KLKIM 33,62 -1,35 18:10:00
  • KLMSN 34,96 0,29 18:10:00
  • KLNMA 9,50 0,00 18:10:01
  • KLSER 26,02 -1,59 18:10:00
  • KLSYN 12,66 -5,24 18:10:00
  • KLYPV 58,25 -1,19 18:10:00
  • KMPUR 22,16 7,57 18:10:00
  • KNFRT 12,06 0,84 18:10:00
  • KOCMT 2,59 0,39 18:10:00
  • KONKA 16,20 -4,14 18:10:00
  • KONTR 9,81 -5,76 18:10:00
  • KONYA 4.145,00 -0,84 18:10:00
  • KOPOL 5,67 -4,38 18:10:00
  • KORDS 64,40 -1,83 18:10:00
  • KOTON 15,07 -0,86 18:10:00
  • KRDMA 38,94 10,00 18:10:00
  • KRDMB 97,00 6,19 18:10:01
  • KRDMD 39,08 1,45 18:10:01
  • KRGYO 2,82 -0,70 18:10:01
  • KRONT 18,99 -2,42 18:10:01
  • KRPLS 9,22 1,99 18:10:01
  • KRSTL 8,89 -5,02 18:10:01
  • KRTEK 24,38 -2,01 18:10:01
  • KRVGD 3,16 1,28 18:10:01
  • KSTUR 3.097,50 -2,90 18:10:01
  • KTLEV 115,50 0,43 18:10:01
  • KTSKR 121,50 -2,88 18:10:01
  • KUTPO 96,65 -0,77 18:10:01
  • KUVVA 129,00 4,12 18:10:01
  • KUYAS 82,05 -1,26 18:10:01
  • KZBGY 3,36 1,20 18:10:01
  • LIDER 112,20 -5,71 18:10:01
  • LIDFA 3,38 1,81 18:10:01
  • LILAK 34,04 -2,80 18:10:01
  • LKMNH 14,82 -1,98 18:10:01
  • LMKDC 36,84 -1,23 18:10:01
  • LOGO 148,50 3,41 18:10:01
  • LRSHO 3,67 -0,54 18:10:01
  • LUKSK 109,00 4,71 18:10:01
  • LXGYO 17,25 1,41 18:10:01
  • LYDHO 198,20 0,97 18:10:01
  • LYDYE 15.937,50 -0,41 18:10:01
  • MAALT 1.100,00 -2,48 18:10:01
  • MACKO 41,00 -1,01 18:10:01
  • MAGEN 61,90 -3,36 18:10:01
  • MAKIM 17,60 -4,61 18:10:01
  • MAKTK 13,40 -1,62 18:10:01
  • MANAS 28,34 -6,03 18:10:01
  • MARBL 13,50 0,15 18:10:01
  • MARMR 2,88 -2,04 18:10:01
  • MARTI 2,15 -1,38 18:10:01
  • MAVI 44,10 1,80 18:10:01
  • MCARD 162,40 -0,06 18:10:01
  • MEDTR 30,16 1,00 18:10:01
  • MEGAP 2,55 -1,92 18:10:01
  • MEGAP 2,55 -1,92 18:10:01
  • MEGMT 82,70 2,04 18:10:01
  • MEKAG 4,01 -1,96 18:10:01
  • MEPET 22,50 1,35 18:10:01
  • MERCN 23,10 -2,94 18:10:01
  • MERIT 16,06 -1,77 18:10:01
  • MERKO 15,45 -0,06 18:09:58
  • METRO 6,39 -1,54 18:10:01
  • MEYSU 19,99 5,88 18:10:01
  • MGROS 640,50 -0,16 18:10:01
  • MHRGY 3,71 0,27 18:10:01
  • MIATK 39,08 -2,20 18:10:01
  • MMCAS 86,10 9,68 18:10:01
  • MNDRS 12,58 -0,16 18:10:01
  • MNDTR 6,10 1,50 18:10:01
  • MOBTL 13,23 -0,15 18:10:01
  • MOGAN 14,73 1,17 18:10:01
  • MPARK 438,00 -1,52 18:10:01
  • MRGYO 1,83 -1,61 18:10:01
  • MRSHL 1.608,00 6,14 18:10:01
  • MSGYO 7,09 -6,34 18:10:01
  • MTRKS 23,98 0,42 18:10:01
  • MTRYO 10,43 9,91 18:10:01
  • MZHLD 6,57 0,77 18:10:01
  • NATEN 6,92 -1,42 18:10:01
  • NETAS 63,50 -2,83 18:10:01
  • NETCD 127,20 -2,68 18:10:01
  • NIBAS 5,83 -1,19 18:10:01
  • NPTLR 45,71 0,13 18:10:00
  • NTGAZ 12,63 1,04 18:10:01
  • NTHOL 38,08 -0,68 18:10:01
  • NUGYO 9,62 -1,94 18:10:01
MENKUL FİYAT % ZAMAN
  • NUHCM 242,50 -2,06 18:10:01
  • OBAMS 8,45 2,42 18:10:01
  • OBASE 38,58 -0,92 18:10:01
  • ODAS 6,84 -0,29 18:10:01
  • ODINE 1.200,00 5,36 18:10:01
  • OFSYM 55,75 -1,76 18:10:01
  • ONCSM 270,00 -1,28 18:10:01
  • ONRYT 64,25 6,64 18:10:01
  • OPK30 73,90 1,59 18:10:00
  • OPT25 52,34 -0,76 18:10:00
  • OPTGY 169,90 -0,93 18:10:00
  • OPTLR 56,46 0,00 18:10:00
  • OPX30 84,96 -0,65 18:10:00
  • ORCAY 4,22 7,65 18:10:01
  • ORGE 82,35 -3,68 18:10:01
  • ORMA 163,00 1,37 18:10:01
  • OSMEN 7,51 -0,66 18:10:01
  • OSTIM 2,83 -0,35 18:10:01
  • OTKAR 376,00 -1,76 18:10:01
  • OTTO 303,25 -0,08 18:10:01
  • OYAKC 23,46 -1,01 18:10:01
  • OYAYO 51,60 -0,10 18:10:01
  • OYLUM 8,06 -4,05 18:10:01
  • OYYAT 57,25 0,44 18:10:01
  • OZATD 410,50 9,98 18:10:01
  • OZGYO 2,16 -1,37 18:10:01
  • OZRDN 33,90 -4,88 18:10:01
  • OZSUB 28,68 6,54 18:10:01
  • PAGYO 122,30 -6,00 18:10:01
  • PAHOL 1,51 -3,82 18:10:01
  • PAMEL 93,00 4,38 18:10:01
  • PAPIL 16,09 -1,29 18:10:01
  • PARSN 81,00 -2,82 18:10:01
  • PASEU 135,00 2,27 18:10:01
  • PATEK 20,88 -3,69 18:10:01
  • PCILT 28,66 -1,78 18:10:01
  • PEKGY 16,68 1,77 18:10:01
  • PENGD 14,29 2,73 18:10:01
  • PENTA 14,52 1,54 18:10:01
  • PETKM 24,06 0,67 18:10:01
  • PETUN 12,45 0,97 18:10:01
  • PGSUS 178,90 -0,94 18:10:01
  • PINSU 11,43 -2,64 18:10:01
  • PKART 135,40 -0,95 18:10:01
  • PKENT 152,50 -1,61 18:10:01
  • PLTUR 27,26 1,72 18:10:01
  • PNLSN 45,36 0,53 18:10:01
  • PNSUT 12,69 -0,55 18:10:01
  • POLHO 20,60 -3,20 18:10:01
  • POLTK 5.352,50 -0,05 18:10:01
  • PRDGS 8,64 9,92 18:10:01
  • PRKAB 37,96 -0,73 18:10:01
  • PRKME 19,02 -0,83 18:10:01
  • PRZMA 32,30 9,94 18:10:01
  • PSDTC 134,30 -4,07 18:10:01
  • PSGYO 2,93 -2,33 18:10:01
  • QNBFK 39,20 -3,16 18:10:01
  • QNBTR 239,60 -3,00 18:10:01
  • QTEMZ 368,20 0,30 18:10:00
  • QUAGR 3,72 0,00 18:10:01
  • RALYH 354,50 5,35 18:10:01
  • RAYSG 192,90 -2,23 18:10:01
  • RGYAS 183,00 -1,35 18:10:01
  • RNPOL 2,71 -3,90 18:10:01
  • RODRG 28,00 -1,62 18:10:01
  • RTALB 3,24 -2,41 18:10:01
  • RUBNS 34,72 6,11 18:10:01
  • RUZYE 13,69 3,09 18:10:01
  • RYGYO 30,30 0,00 18:10:01
  • RYSAS 20,00 0,00 18:10:01
  • SAFKR 23,38 -3,87 18:10:01
  • SAHOL 93,70 -2,04 18:10:01
  • SAMAT 5,93 7,04 18:10:01
  • SANEL 35,74 2,23 18:10:01
  • SANFM 7,50 -0,13 18:10:01
  • SANKO 23,68 -6,48 18:10:01
  • SARKY 26,24 -0,83 18:10:01
  • SASA 3,12 -0,64 18:10:01
  • SAYAS 52,00 6,69 18:10:01
  • SDTTR 232,10 5,60 18:10:01
  • SEGMN 55,50 -2,12 18:10:01
  • SEGYO 4,85 -1,62 18:10:01
  • SEKFK 11,20 1,17 18:10:01
  • SELEC 104,00 0,00 18:10:01
  • SELVA 2,41 -2,03 18:10:01
  • SERNT 8,55 -1,95 18:10:01
  • SEYKM 5,86 9,94 18:10:01
  • SILVR 2,52 -1,18 18:10:01
  • SISE 46,00 -3,89 18:10:01
  • SKBNK 12,45 1,47 18:10:01
  • SKYLP 370,00 9,47 18:10:01
  • SKYMD 13,47 -0,15 18:10:01
  • SMART 36,66 1,55 18:10:01
  • SMRTG 7,88 3,28 18:10:01
  • SMRVA 20,94 -2,42 18:10:01
  • SNICA 4,06 0,25 18:10:01
  • SNPAM 21,30 -0,47 18:10:01
  • SODSN 9,95 -3,77 18:10:01
  • SOKE 20,00 4,60 18:10:01
  • SONME 136,00 -2,09 18:10:01
  • SRVGY 3,44 2,99 18:10:01
  • SUMAS 317,50 7,08 18:10:01
  • SUNTK 37,16 4,09 18:10:01
  • SURGY 72,20 1,76 18:10:01
  • SUWEN 8,62 0,23 18:10:01
  • SVGYO 19,00 -1,20 18:10:01
  • TABGD 263,25 -2,14 18:10:01
  • TARKM 449,50 9,97 18:10:01
  • TATEN 14,03 9,95 18:10:01
  • TATGD 18,75 4,28 18:10:01
  • TAVHL 271,50 -2,51 18:10:01
  • TBORG 142,00 -0,98 18:10:01
  • TCELL 111,00 -0,98 18:10:01
  • TDGYO 18,40 -1,34 18:10:01
  • TEHOL 25,30 -3,44 18:10:01
  • TEKTU 12,10 -0,08 18:10:01
  • TERA 235,00 -2,49 18:10:01
  • TEZOL 18,98 -0,58 18:10:01
  • TGSAS 163,80 -2,21 18:10:01
  • THYAO 300,75 -2,43 18:10:01
  • TKFEN 139,40 -2,24 18:10:01
  • TKNSA 21,88 -2,23 18:10:01
  • TLMAN 93,25 -2,15 18:10:01
  • TMPOL 479,25 -1,19 18:10:01
  • TMSN 100,20 -1,67 18:10:01
  • TNZTP 26,96 7,58 18:10:01
  • TOASO 286,00 -2,89 18:10:01
  • TRALT 39,54 -4,45 18:10:01
  • TRCAS 47,60 2,85 18:10:01
  • TRENJ 89,90 -2,07 18:10:01
  • TRGYO 99,15 1,17 18:10:01
  • TRHOL 1.264,00 0,00 18:10:01
  • TRILC 3,75 1,35 18:10:01
  • TRMET 116,00 -2,36 18:10:01
  • TSGYO 6,80 -1,45 18:10:01
  • TSKB 11,63 0,26 18:10:01
  • TSPOR 0,97 -2,02 18:10:01
  • TTKOM 60,40 -2,82 18:10:01
  • TTRAK 442,00 -0,45 18:10:01
  • TUCLK 4,08 -2,39 18:10:01
  • TUKAS 2,50 -2,34 18:10:01
  • TUPRS 271,00 0,00 18:10:01
  • TUREX 8,88 1,60 18:10:01
  • TURGG 39,50 -1,25 18:10:01
  • TURSG 14,01 -0,36 18:10:01
  • ULAS 28,82 -2,96 18:10:01
  • ULKER 125,90 1,61 18:10:01
  • ULUFA 4,17 1,46 18:10:01
  • ULUSE 231,90 4,88 18:10:01
  • ULUUN 9,17 6,63 18:10:01
  • USAK 1,71 -1,72 18:10:01
  • USDTR 4.239,00 -0,05 18:10:00
  • VAKBN 30,54 -3,54 18:10:01
  • VAKFA 13,50 0,97 18:10:01
  • VAKFN 1,78 -2,73 18:10:01
  • VAKKO 82,50 -1,79 18:10:01
  • VANGD 94,00 4,44 18:10:01
  • VBTYZ 22,08 3,18 18:10:01
  • VERTU 39,48 -0,35 18:10:01
  • VERUS 507,00 1,30 18:10:01
  • VESBE 7,01 -1,54 18:10:01
  • VESTL 27,46 -1,22 18:10:01
  • VKFYO 33,40 -0,65 18:10:01
  • VKGYO 2,71 -1,81 18:10:01
  • VKING 26,98 3,77 18:10:01
  • VSNMD 83,50 -2,79 18:10:01
  • YAPRK 13,89 -2,94 18:10:01
  • YATAS 44,68 2,01 18:10:01
  • YAYLA 30,60 7,37 18:10:01
  • YBTAS 17,64 -0,06 18:10:01
  • YEOTK 61,35 9,95 18:10:01
  • YESIL 1,60 -8,57 18:10:01
  • YGGYO 225,30 -6,12 18:10:01
  • YIGIT 23,94 -1,07 18:10:01
  • YKBNK 35,84 -3,24 18:10:01
  • YKSLN 3,21 -1,53 18:10:01
  • YONGA 55,00 -0,09 18:10:01
  • YUNSA 8,25 -0,96 18:10:01
  • YYAPI 1,22 -9,63 18:10:01
  • YYLGD 12,14 4,03 18:10:01
  • Z30EA 197,15 -1,10 18:10:00
  • Z30KE 178,80 1,45 18:10:00
  • Z30KP 258,00 1,61 18:10:00
  • ZEDUR 9,33 -0,85 18:10:01
  • ZELOT 122,25 -0,89 18:10:00
  • ZERGY 20,00 3,20 18:10:01
  • ZGOLD 704,50 -1,05 18:10:00
  • ZGYO 29,06 -3,71 18:10:01
  • ZOREN 3,12 1,96 18:10:01
  • ZPBDL 257,50 -0,04 18:10:00
  • ZPLIB 196,40 -1,85 18:10:00
  • ZPT10 123,35 4,80 18:10:00
  • ZPX30 214,00 -0,81 18:10:00
  • ZRE20 181,05 -0,41 18:10:00
  • ZRGYO 21,60 -1,28 18:10:01
  • ZSR25 48,66 -1,20 18:10:00
  • ZTLRF 1.218,00 0,12 18:10:00
  • ZTLRK 1.216,50 0,08 18:10:00
  • ZTM25 185,30 -1,01 18:10:00

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.